Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:44:35 Apr 15th | DMR TS1 | (GPS) | TG 232 | Net | 10.2 | 0% | 0.0% |
| 14:09:41 Apr 15th | DMR TS2 | (GPS) | TG 232 | Net | 0.5 | 0% | 0.0% |
| 13:37:19 Apr 15th | DMR TS2 | (GPS) | TG 232 | Net | 8.0 | 0% | 0.0% |
| 13:31:47 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 1.2 | 0% | 0.0% |
| 12:49:56 Apr 15th | DMR TS2 | (GPS) | TG 232 | Net | 4.4 | 8% | 0.0% |
| 12:49:47 Apr 15th | DMR TS2 | (GPS) | TG 232 | Net | 3.0 | 0% | 0.1% |
| 12:45:10 Apr 15th | DMR TS2 | 4401444 | TG 232 | Net | 9.2 | 15% | 0.0% |
| 12:37:47 Apr 15th | DMR TS1 | 2633349 | TG 2 | Net | 0.5 | 0% | 0.0% |
| 12:33:30 Apr 15th | DMR TS2 | 2321507 | TG 232 | Net | 1.6 | 3% | 0.0% |
| 12:14:40 Apr 15th | DMR TS2 | (GPS) | TG 1 | RF | 2.5 | 0% | 1.4% |
| 12:14:05 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 3.4 | 32% | 0.0% |
| 12:13:57 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 13.8 | 0% | 0.0% |
| 12:03:21 Apr 15th | DMR TS1 | 5050322 | TG 1 | Net | 7.3 | 0% | 0.0% |
| 11:51:44 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 7.3 | 0% | 0.0% |
| 11:42:09 Apr 15th | DMR TS2 | (GPS) | TG 2326 | Net | 0.5 | 0% | 0.0% |
| 10:55:14 Apr 15th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 10:51:02 Apr 15th | D-Star | OE8AGK/AMBE (GPS) | CQCQCQ | Net | 8.7 | 0% | 0.0% |
| 10:50:46 Apr 15th | D-Star | OE8AGK/5200 (GPS) | CQCQCQ | Net | 2.7 | 1% | 0.0% |
| 10:42:47 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 8.3 | 17% | 0.0% |
| 10:28:01 Apr 15th | DMR TS2 | 2627317 | TG 232 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:14:40 Apr 15th | DMR TS2 | (GPS) | TG 1 | RF | 2.5 | 1.4% | S9+50dB (-43 dBm) |