Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:59:07 Sep 21st | D-Star | OE6TXW/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 03:58:48 Sep 21st | D-Star | OE6TXW/ID52 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.1% |
| 03:30:54 Sep 21st | D-Star | OE3XWW/INFO (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 23:30:52 Sep 20th | DMR TS2 | (GPS) | TG 2323 | Net | 3.0 | 0% | 0.0% |
| 23:19:51 Sep 20th | DMR TS1 | (GPS) | TG 910 | Net | 0.2 | 0% | 6.3% |
| 23:08:23 Sep 20th | DMR TS1 | (GPS) | TG 232 | Net | 14.5 | 0% | 0.0% |
| 22:07:44 Sep 20th | D-Star | OE5STM/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 21:39:06 Sep 20th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 21:38:24 Sep 20th | D-Star | DO1LIM/ID50 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.2% |
| 21:32:24 Sep 20th | DMR TS1 | (GPS) | TG 920 | Net | 1.6 | 0% | 0.3% |
| 21:10:43 Sep 20th | DMR TS1 | 2636719 | TG 920 | Net | 1.9 | 0% | 0.0% |
| 21:07:02 Sep 20th | DMR TS1 | (GPS) | TG 232 | Net | 0.5 | 0% | 0.0% |
| 20:17:47 Sep 20th | DMR TS2 | (GPS) | TG 2323 | Net | 0.5 | 0% | 0.0% |
| 19:55:09 Sep 20th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 19:33:23 Sep 20th | DMR TS1 | (GPS) | TG 232 | Net | 15.5 | 0% | 0.0% |
| 18:47:35 Sep 20th | DMR TS2 | (GPS) | TG 2323 | Net | 1.9 | 0% | 0.0% |
| 18:45:46 Sep 20th | DMR TS1 | (GPS) | TG 232 | Net | 0.5 | 0% | 0.0% |
| 18:31:35 Sep 20th | DMR TS1 | (GPS) | TG 910 | Net | 0.2 | 0% | 6.3% |
| 18:31:03 Sep 20th | DMR TS2 | (GPS) | TG 2323 | Net | 1.6 | 0% | 0.0% |
| 18:28:49 Sep 20th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:58:48 Sep 21st | D-Star | OE6TXW/ID52 (GPS) | CQCQCQ | RF | 1.1 | 0.1% | S9+50dB (-43 dBm) |