Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:39:48 Apr 19th | DMR TS2 | (GPS) | TG 2323 | RF | 0.7 | 0% | 8.3% |
| 10:36:59 Apr 19th | DMR TS2 | (GPS) | TG 2326 | Net | 1.6 | 0% | 0.0% |
| 10:29:15 Apr 19th | DMR TS2 | (GPS) | TG 2326 | Net | 19.2 | 0% | 0.0% |
| 10:10:34 Apr 19th | DMR TS2 | (GPS) | TG 2326 | Net | 15.2 | 0% | 0.0% |
| 09:50:02 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 1.2 | 0% | 0.0% |
| 09:37:40 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 37.6 | 0% | 0.0% |
| 09:36:55 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 65.3 | 3% | 0.0% |
| 09:26:44 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 5.5 | 0% | 0.0% |
| 09:23:30 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 0.5 | 0% | 0.0% |
| 08:20:44 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 0.5 | 0% | 0.0% |
| 08:16:24 Apr 19th | DMR TS2 | (GPS) | TG 232 | Net | 1.9 | 0% | 0.0% |
| 08:11:51 Apr 19th | DMR TS2 | (GPS) | TG 9 | Net | 1.9 | 0% | 0.0% |
| 08:08:46 Apr 19th | D-Star | IU2NIN/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 2.4% |
| 08:00:49 Apr 19th | DMR TS1 | (GPS) | TG 110 | Net | 1.6 | 0% | 0.0% |
| 07:41:36 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 5.2 | 0% | 0.0% |
| 07:40:45 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 3.4 | 0% | 0.0% |
| 07:40:22 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 52.0 | 0% | 0.0% |
| 07:15:12 Apr 19th | DMR TS1 | (GPS) | TG 232 | Net | 0.8 | 0% | 0.0% |
| 07:05:11 Apr 19th | DMR TS2 | (GPS) | TG 2323 | Net | 0.5 | 0% | 0.0% |
| 03:38:46 Apr 19th | DMR TS2 | 4193 | TG 9 | Net | 13.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:39:48 Apr 19th | DMR TS2 | (GPS) | TG 2323 | RF | 0.7 | 8.3% | S9+50dB (-43 dBm) |